<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Protection Fault</title>
	<atom:link href="http://www.gpfault.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpfault.org</link>
	<description>Computer Talk From The Last Frontier</description>
	<lastBuildDate>Sat, 06 Mar 2010 03:13:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple Prepares Ad Patent</title>
		<link>http://www.gpfault.org/2010/03/apple-prepares-ad-patent/</link>
		<comments>http://www.gpfault.org/2010/03/apple-prepares-ad-patent/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:23:37 +0000</pubDate>
		<dc:creator>GPFault</dc:creator>
				<category><![CDATA[Random Errors]]></category>

		<guid isPermaLink="false">http://www.gpfault.org/?p=841</guid>
		<description><![CDATA[Apple is getting ready to patent a method of delivering X many ads at X frequency in your online video feeds. Basically, no more skipping ads on your iPhone, TV.com feeds and the like; each ad unlocks the next block of content.
So Apple can now offer a cheaper show for you to buy (99 cents)&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Apple is getting ready to patent a method of delivering X many ads at X frequency in your online video feeds. Basically, no more skipping ads on your iPhone, TV.com feeds and the like; each ad unlocks the next block of content.</p>
<p>So Apple can now offer a cheaper show for you to buy (99 cents)&#8230; with the added bonus of commercials (priceless)!</p>
<p>AND they are thinking about a TV subscription package that puts the latest and greatest together for $30 or so a month.</p>
<p>Hooray.</p>
<p><a href="http://gizmodo.com/5486672/how-apple-plans-to-make-you-watch-ads-with-cheap-tv-shows" target="_blank"><em>Read more at Gizmodo</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpfault.org/2010/03/apple-prepares-ad-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2010 Photo Fun!</title>
		<link>http://www.gpfault.org/2010/01/ces-2010-photo-fun/</link>
		<comments>http://www.gpfault.org/2010/01/ces-2010-photo-fun/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:22:32 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Random Errors]]></category>

		<guid isPermaLink="false">http://www.gpfault.org/2010/01/ces-2010-photo-fun/</guid>
		<description><![CDATA[CES 2010 Photo Fun!]]></description>
			<content:encoded><![CDATA[<p>I’ve been going through all of the pictures that we took at this year’s CES and ran across one which I think is my absolute favorite. I call it:    <br />“Guy Taking Picture Of Lady Gaga’s Hat While Semi-Burly Security Looks On”</p>
<p><a href="http://www.gpfault.org/wp-content/uploads/2010/01/cesphotofun1.jpg" target="_blank"><img style="border-bottom: 0px; border-left: 0px; margin: 0px auto; display: block; float: none; border-top: 0px; border-right: 0px" title="cesphotofun1" border="0" alt="cesphotofun1" src="http://www.gpfault.org/wp-content/uploads/2010/01/cesphotofun1_thumb1.jpg" width="242" height="182" /></a></p>
<p align="center">Yeah. </p>
<p align="left">The Polaroid press conference where Lady Gaga was announced as a new Creative Director was totally awesome. Totally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpfault.org/2010/01/ces-2010-photo-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 10 Percent of Web Addresses (IPv4) Remain</title>
		<link>http://www.gpfault.org/2010/01/only-10-percent-of-web-addresses-remain/</link>
		<comments>http://www.gpfault.org/2010/01/only-10-percent-of-web-addresses-remain/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:05:29 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Random Errors]]></category>

		<guid isPermaLink="false">http://www.gpfault.org/?p=830</guid>
		<description><![CDATA[TechSpot reports that only 10% of the IPv4 addresses remain. IPv4 is the numerical nomenclature used to identify all of those great websites you grew up with like: pets.com, yahoo.com, geocities.com, etc. New kid on the block IPv6 will give us &#8211; potentially &#8211; trillions of addresses to Facebook about into the future, but the [...]]]></description>
			<content:encoded><![CDATA[<p>TechSpot reports that only 10% of the IPv4 addresses remain. IPv4 is the numerical nomenclature used to identify all of those great websites you grew up with like: pets.com, yahoo.com, geocities.com, etc. New kid on the block IPv6 will give us &#8211; potentially &#8211; trillions of addresses to Facebook about into the future, but the days of IPv4 being our go-to Internet communications protocol are now numbered.</p>
<blockquote><p><a href="http://www.techspot.com/news/37677-less-than-10-percent-of-ipv4-addresses-left.html" target="_blank">&#8220;The replacement addressing system (IPv6) uses a 128-bit address space and can handle trillions of connected devices, whereas &#8212; surprising as it may seem &#8212; IPv4&#8217;s roughly 4 billion addresses are starting to dry out. &#8220;</a></p></blockquote>
<p>Well crap. I guess it&#8217;s time to reserve NakedWheelbarrow.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpfault.org/2010/01/only-10-percent-of-web-addresses-remain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CES 2010 &#8211; Pre Day Digital Experience</title>
		<link>http://www.gpfault.org/2010/01/ces-2010-pre-day-digital-experience/</link>
		<comments>http://www.gpfault.org/2010/01/ces-2010-pre-day-digital-experience/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 09:24:41 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Random Errors]]></category>

		<guid isPermaLink="false">http://www.gpfault.org/?p=828</guid>
		<description><![CDATA[Theresa and I are currently cruising our way across Vegas as we get ready for the first day of the Consumer Electronics Show. We attended Digital Experience earlier tonight, which gathers a large group of technology companies together in a conference room for a smaller, more intimate setting for press and media interviews. They also [...]]]></description>
			<content:encoded><![CDATA[<p>Theresa and I are currently cruising our way across Vegas as we get ready for the first day of the Consumer Electronics Show. We attended Digital Experience earlier tonight, which gathers a large group of technology companies together in a conference room for a smaller, more intimate setting for press and media interviews. They also provide free booze&#8230; LOTS of free booze.</p>
<p>We ran into some pretty slick companies there with some equally slick products, and we will be bringing you interviews, reviews and more in the coming weeks. Some of the products we&#8217;ll be looking at include a wireless receiver for your music collection (Sonos), 3D content on your computer screen (Corel),  a device that lessens potential radiation from the iPhone (Pong) and even a massively multiplayer LEGO game (um&#8230; Lego).</p>
<p>In the meantime, here is the view from our window in the Excalibur Hotel:<br />
<img class="aligncenter size-medium wp-image-827" title="Vegas 2010 View" src="http://www.gpfault.org/wp-content/uploads/2010/01/kdk_0015-300x225.jpg" alt="Vegas 2010 View" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpfault.org/2010/01/ces-2010-pre-day-digital-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Entire Milky Way On Your Desktop</title>
		<link>http://www.gpfault.org/2009/12/the-entire-milky-way-on-your-desktop/</link>
		<comments>http://www.gpfault.org/2009/12/the-entire-milky-way-on-your-desktop/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:48:40 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Our Viral Web]]></category>

		<guid isPermaLink="false">http://www.gpfault.org/2009/12/the-entire-milky-way-on-your-desktop/</guid>
		<description><![CDATA[The All-Sky Milky Way Panorama (Version 2) is a collection of over 3,000 images that were stitched together to represent the entire galaxy as accurately as possible. This is some pretty slick stuff&#8230; especially slick when you consider all of the software used to make this work of interstellar art is open-source.
 
Axel Mellinger&#8217;s creation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gpfault.org/wp-content/uploads/2009/12/milkyway.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px auto; display: block; float: none; border-top: 0px; border-right: 0px" title="milkyway" border="0" alt="milkyway" src="http://www.gpfault.org/wp-content/uploads/2009/12/milkyway_thumb.jpg" width="354" height="214" /></a>The <a href="http://home.arcor.de/axel.mellinger/" target="_blank">All-Sky Milky Way Panorama (Version 2)</a> is a collection of over 3,000 images that were stitched together to represent the entire galaxy as accurately as possible. This is some pretty slick stuff&#8230; especially slick when you consider all of the software used to make this work of interstellar art is open-source.</p>
<p> <span id="more-824"></span>
<p>Axel Mellinger&#8217;s creation took over two years to complete, is 650 megapixels in resolution, 7.7 gigabytes in size, and is one of the snazziest space-scapes I have seen in quite a while. Even more impressive, <a href="http://galaxy.phy.cmich.edu/~axel/mwpan2/" target="_blank">it is possible to zoom in and out all over the high resolution version online</a>.&#160; If you just really like the picture, you can even <a href="http://galaxy.phy.cmich.edu/~axel/mwpan2/mwpan2_Merc_2000x1200.jpg" target="_blank">download a version</a> to use as a background on your desktop.&#160; </p>
<p>From the <a href="http://home.arcor.de/axel.mellinger/" target="_blank">All-Sky Milky Way Panorama</a> page, the entire creative process and where the images, ideas and concepts all came from are explained. It makes for a fairly compelling read, especially when you consider this is the only contribution from an amateur astronomer on NASA&#8217;s <a href="http://mwmw.gsfc.nasa.gov/">Multiwavelength Milky Way</a> poster. Nice job Axel!    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpfault.org/2009/12/the-entire-milky-way-on-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow News Day, BusinessWeek?</title>
		<link>http://www.gpfault.org/2009/11/slow-news-day-businessweek/</link>
		<comments>http://www.gpfault.org/2009/11/slow-news-day-businessweek/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:36:15 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Random Errors]]></category>

		<guid isPermaLink="false">http://www.gpfault.org/2009/11/slow-news-day-businessweek/</guid>
		<description><![CDATA[BusinessWeek, how is this news? Anyone, how is that news?
]]></description>
			<content:encoded><![CDATA[<p>BusinessWeek, <a href="http://www.businessweek.com/technology/ByteOfTheApple/blog/archives/2009/11/apple_launching.html" target="_blank">how is this news</a>? Anyone, how is that news?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpfault.org/2009/11/slow-news-day-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future is Facebox</title>
		<link>http://www.gpfault.org/2009/11/the-future-is-facebox/</link>
		<comments>http://www.gpfault.org/2009/11/the-future-is-facebox/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 23:49:00 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Random Errors]]></category>

		<guid isPermaLink="false">http://www.gpfault.org/?p=786</guid>
		<description><![CDATA[Theresa takes Facebook on the Xbox 360 to task.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gpfault.org/wp-content/uploads/2009/11/facebox3.jpg"><img class="alignleft" style="border: 0pt none; margin: 0px 15px 0px 0px; display: inline;" title="facebox3" src="http://www.gpfault.org/wp-content/uploads/2009/11/facebox3_thumb.jpg" border="0" alt="facebox3" width="239" height="36" align="left" /></a>Gaming is on pace to become a <a href="http://arstechnica.com/gaming/news/2008/06/gaming-expected-to-be-a-68-billion-business-by-2012.ars" target="_blank">$68 billion dollar industry by 2012</a>, but it needs you, middle-aged mothers, environmental activists and North Slope scientists, to get there. Microsoft&#8217;s Xbox 360 already offers streaming video on demand,  providing movies, documentaries and BBC series to members. Now customers can update their status and tweet about it, too.</p>
<p><span id="more-786"></span>Microsoft is the first of the three big video game console makers going social by letting Xbox LIVE Gold members log onto their Twitter and Facebook pages right from their television screen. See which of your friends has a face for television. Visit Thailand and China along with the jet-setters from your community. Or follow the latest Sarah Palin smack-down in the comment section.</p>
<p>But that’s about all it’s good for.</p>
<p>Unless your friends are also Xbox LIVE Gold members, you can’t see anything on their pages except photos. And it’s notoriously difficult to post using the analog controller, which is your only option unless you plug in a USB keyboard or some other typing accessory. Someday, we’ll all be plugged into one machine for everything: communication, entertainment, work <em>and</em> social updating. But until that day, I’ll leave my Facebooking for the PC.</p>
<p align="center"><a href="http://www.gpfault.org/wp-content/uploads/2009/11/facebox2.jpg"><img style="border-right-width: 0px; margin: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="facebox2" src="http://www.gpfault.org/wp-content/uploads/2009/11/facebox2_thumb.jpg" border="0" alt="facebox2" width="417" height="281" /></a></p>
<p align="center">And yes Amy, you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpfault.org/2009/11/the-future-is-facebox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click to Unfriend?</title>
		<link>http://www.gpfault.org/2009/11/click-to-unfriend/</link>
		<comments>http://www.gpfault.org/2009/11/click-to-unfriend/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 08:19:38 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Random Errors]]></category>

		<guid isPermaLink="false">http://www.gpfault.org/2009/11/click-to-unfriend/</guid>
		<description><![CDATA[ Unfriend. That is the word of 2009 according to the New Oxford American Dictionary. I have done my fair share of unfriending, along with a complete Facebook and MySpace de-tox about 6 months ago. 
One of the words in the running was “funemployed,” which means people who are newly unemployed focusing on having fun. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gpfault.org/wp-content/uploads/2009/11/unfriending.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="unfriending" border="0" alt="unfriending" align="left" src="http://www.gpfault.org/wp-content/uploads/2009/11/unfriending_thumb.jpg" width="142" height="105" /></a> Unfriend. That is the <a href="New Oxford American Dictionary" target="_blank">word of 2009 according to the New Oxford American Dictionary</a>. I have done my fair share of unfriending, along with a complete Facebook and MySpace de-tox about 6 months ago. </p>
<p>One of the words in the running was “funemployed,” which means people who are newly unemployed focusing on having fun. </p>
<p>I think the right word won.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpfault.org/2009/11/click-to-unfriend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let Me Twitter That&#8230;</title>
		<link>http://www.gpfault.org/2009/11/let-me-twitter-that/</link>
		<comments>http://www.gpfault.org/2009/11/let-me-twitter-that/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 01:34:27 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Random Errors]]></category>

		<guid isPermaLink="false">http://www.gpfault.org/2009/11/let-me-twitter-that/</guid>
		<description><![CDATA[TechCrunch is reporting that for the first time in months (which is eons in Internet time), that Twitter is experiencing a DECREASE in visitors. I hope, hope, hope this continues because I hate, hate, hate twitter.
I’m sure its because I just don’t understand it and I hate technology and everything that is good in the [...]]]></description>
			<content:encoded><![CDATA[<p>TechCrunch is reporting that for the first time in months (which is eons in Internet time), that <a href="http://www.techcrunch.com/2009/11/12/trouble-at-twitter-u-s-visitors-down-8-percent-in-october/" target="_blank">Twitter is experiencing a DECREASE in visitors</a>. I hope, hope, hope this continues because I hate, hate, hate twitter.</p>
<p>I’m sure its because I just don’t understand it and I hate technology and everything that is good in the world. That’s got to be it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpfault.org/2009/11/let-me-twitter-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apostrophe&#8217;s or Apostrophes&#8217;?</title>
		<link>http://www.gpfault.org/2009/11/apostrophes-or-apostrophes/</link>
		<comments>http://www.gpfault.org/2009/11/apostrophes-or-apostrophes/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:13:15 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Our Viral Web]]></category>

		<guid isPermaLink="false">http://www.gpfault.org/2009/11/apostrophes-or-apostrophes/</guid>
		<description><![CDATA[I ran across this website a few weeks ago and forgot about it until I had to add some apostrophe action to a recent press release. Instead of asking around the office, I returned to this cartoon flowchart and found my answer.
 
Apostrophe.me has an illustrated guide that covers just about any question regarding placement [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://apostrophe.me/"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="bobsbaconhat" border="0" alt="bobsbaconhat" align="left" src="http://www.gpfault.org/wp-content/uploads/2009/11/bobsbaconhat.jpg" width="139" height="127" /></a>I ran across this website a few weeks ago and forgot about it until I had to add some apostrophe action to a recent press release. Instead of asking around the office, I returned to this cartoon flowchart and found my answer.</p>
<p> <span id="more-774"></span>
<p><a href="http://apostrophe.me/" target="_blank">Apostrophe.me</a> has an illustrated guide that covers just about any question regarding placement and usage of the apostrophe. It’s very helpful and has some pretty funny examples too (<em>Bob’s bacon hat is the best</em>). The image links you to proper possessive and plural placement of apostrophes. Next up, Altruistic Alliterations: The Layman’s Log! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpfault.org/2009/11/apostrophes-or-apostrophes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
